<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point ONE Commercial Real Estate</title>
	<atom:link href="http://www.pointonecommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointonecommercial.com</link>
	<description>Commercial Real Estate - Southern Wisconsin &#124; Northern Illinois</description>
	<lastBuildDate>Wed, 16 May 2012 14:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rockton, IL Farmers market, starts May 23rd, 2012</title>
		<link>http://www.pointonecommercial.com/2012/rockton-il-farmers-market-starts-may-23rd-2012/</link>
		<comments>http://www.pointonecommercial.com/2012/rockton-il-farmers-market-starts-may-23rd-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1545</guid>
		<description><![CDATA[Rockton Chamber of Commerce and Rockton United Methodist Church Bring Farmers Market to Historic Downtown Rockton Every day this summer, communities are converging to celebrate a simple miracle-that of farmers as stewards across rural America who come together to share a harvest that feeds local families. The result-more viable regional economies, increased access to fresh, [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/rockton-il-farmers-market-starts-may-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Dimension Forum, Rockford Local Development Corporation</title>
		<link>http://www.pointonecommercial.com/2012/growth-dimension-forum-rockford-local-development-corporation/</link>
		<comments>http://www.pointonecommercial.com/2012/growth-dimension-forum-rockford-local-development-corporation/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1542</guid>
		<description><![CDATA[        Growth Dimensions&#8217; Business Development Forum  Presents the Rockford Local Development Corporation The services of the Rockford Local Development Corporation (RLDC) is the topic for Growth Dimensions&#8217; 2nd business development forum. The event is taking place Thursday, May 31st 7:30 a.m. at the Community Building Complex, 111 W. First Street, Belvidere, IL. &#160; RLDC is a regional leader [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/growth-dimension-forum-rockford-local-development-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateline Area Commercial Real Estate Update, 5/15/12</title>
		<link>http://www.pointonecommercial.com/2012/stateline-area-commercial-real-estate-update-51512/</link>
		<comments>http://www.pointonecommercial.com/2012/stateline-area-commercial-real-estate-update-51512/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1538</guid>
		<description><![CDATA[Stateline Commercial Real Estate Update Point ONE Commercial Real Estate operates in the southern Wisconsin and northern Illinois areas, and focuses on just commercial real estate.  This is an update to what we are seeing in the economy in general and the commercial real estate markets.  Note, to be excluded from future mailings, just hit [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/stateline-area-commercial-real-estate-update-51512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Area Business News, Week of 5/12/12</title>
		<link>http://www.pointonecommercial.com/2012/wisconsin-area-news-week-of-51212/</link>
		<comments>http://www.pointonecommercial.com/2012/wisconsin-area-news-week-of-51212/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1534</guid>
		<description><![CDATA[NEW HOME CONSTRUCTIONS PERMITS INCREASE IN 5 METRO AREAS. Permits to construct new homes rose 15.3% in April from the same month a year ago in Wisconsin&#8217;s most-populated areas. SECOND DEAL FOR WESTIN O&#8217;HARE FALLS THROUGH The Westin O&#8217;Hare is back on the market after the collapse of a second deal to sell the 525-room [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/wisconsin-area-news-week-of-51212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois and Wisconsin Business News for 5/10/12</title>
		<link>http://www.pointonecommercial.com/2012/illinois-and-wisconsin-business-news-for-51012/</link>
		<comments>http://www.pointonecommercial.com/2012/illinois-and-wisconsin-business-news-for-51012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1531</guid>
		<description><![CDATA[Wisconsin Business News Letters: Tax-supported jobs don&#8217;t mean growth Appleton Post Crescent Wisconsin&#8217;s business climate is negative because of the recall. Businesses won&#8217;t move to Wisconsin or expand until the climate is less volatile and they know its leader&#8217;s business plan. We need honest leaders regardless of party affiliation who &#8230; MGE Issues 2012 Greater [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/illinois-and-wisconsin-business-news-for-51012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Business Climate Survey, 5/3/12</title>
		<link>http://www.pointonecommercial.com/2012/news-on-business-climate-survey-5312/</link>
		<comments>http://www.pointonecommercial.com/2012/news-on-business-climate-survey-5312/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1526</guid>
		<description><![CDATA[Surveyed CEOs find Illinois business climate poor BusinessWeek By DAVID MERCER Illinois&#8216; economic image has been battered by budget deficits, tax increases and very public campaigns to lure the state&#8217;s businesses elsewhere, and a new survey of chief executives indicates many hold the state in low esteem. Illinois Business Climate: New CEO Survey Names State [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/news-on-business-climate-survey-5312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing activity unexpectedly accelerates, while construction spending misses</title>
		<link>http://www.pointonecommercial.com/2012/manufacturing-activity-unexpectedly-accelerates-while-construction-spending-misses/</link>
		<comments>http://www.pointonecommercial.com/2012/manufacturing-activity-unexpectedly-accelerates-while-construction-spending-misses/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1521</guid>
		<description><![CDATA[Today, 5/1/12, from Charles Schwab&#8230;.. The ISM Manufacturing Index unexpectedly rose to 54.8 in April from 53.4 in March, beating the decline to 53.0 expected and remaining above the 50 level that denotes expansion in the manufacturing sector. Components within the index were also upbeat, with orders rising 3.7 points to 58.2, the highest reading [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/manufacturing-activity-unexpectedly-accelerates-while-construction-spending-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Broker Technology Quiz</title>
		<link>http://www.pointonecommercial.com/2012/commercial-real-estate-broker-technology-quiz/</link>
		<comments>http://www.pointonecommercial.com/2012/commercial-real-estate-broker-technology-quiz/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cre]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1517</guid>
		<description><![CDATA[Commercial Real Estate is not known for its application of cutting edge technology.  I have put together some simple (what I consider simple) questions for you to look at.  I am going to make it easy, and give you my answer right away.  No waiting or having to go to page 34 for the answer. [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/commercial-real-estate-broker-technology-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Guide to Surviving the Commercial Real Estate Recession</title>
		<link>http://www.pointonecommercial.com/2012/surviving-the-commercial-real-estate-recession/</link>
		<comments>http://www.pointonecommercial.com/2012/surviving-the-commercial-real-estate-recession/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1512</guid>
		<description><![CDATA[Did I really say &#8220;Recession&#8221; in the Title?  After hearing all the &#8220;happy hoo hah&#8221; schpiels, there must not be any recession.  You are all out of inventory, you are really busy, and the phone is ringing.  Then I look at the statistics for sales, and everything is down, waaaay down&#8230;..  Come on&#8230;. I have [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/surviving-the-commercial-real-estate-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Economy Index Shows Growth in March</title>
		<link>http://www.pointonecommercial.com/2012/midwest-economy-index/</link>
		<comments>http://www.pointonecommercial.com/2012/midwest-economy-index/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pointonecommercial.com/?p=1506</guid>
		<description><![CDATA[Index shows robust Midwest economic growth in March Led by gains in the manufacturing sector, the Midwest Economy Index (MEI) increased to +0.82 in March from +0.61 in February. March marked the highest level of the index since March 1995 and the fifth consecutive month that Midwest economic growth was above its historic trend. In [...]]]></description>
		<wfw:commentRss>http://www.pointonecommercial.com/2012/midwest-economy-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

